Main Areas:
Area | Admin | Manager | Employee |
Admin Dashboard | Yes | No | No |
Manager Dashboard | No | Yes | No |
Employee Dashboard | No | No | Yes |
View People List | Yes | Team | No |
View Employee Overview | All | Team | Own |
Add Employee Photo | Yes | Own | Own |
Send Login Invite | Yes | No | No |
Send Verification Code | Yes | No | No |
Mark as Leaver | Yes | No | No |
View Profile History | Yes | No | No |
Manage Permissions | Yes | No | No |
Delete User | Yes | No | No |
Add New Starter | Yes | No | No |
Allocate To Do's | Yes | Yes | No |
View Indirect Reports | Yes | No | No |
Add Company Documents | Yes | No | No |
View Company Documents | Yes | Yes | Yes |
View Org Chart | Yes | Yes | Yes |
View Reports | Yes | No | No |
Edit/Create Reports | Yes | No | No |
System Settings | Yes | No | No |
Planner:
Area | Admin | Manager | Employee |
View Planner Settings | Yes | Team | No |
Edit Planner Settings | Yes | No | No |
Add Own Sickness | No* | No* | No* |
Add planner event | Yes | Team | Own |
Delete past events | Yes | No | No |
Edit past events | Yes | No | No |
View All Planner Details | Yes | No | No |
View Holiday Events | Yes | Team | Team |
View Sickness Event | Yes | Team | Team |
View Sickness Reason | Yes | Team** | Own |
Maternity and Paternity | Yes | Team | Team |
View Company Planner | Yes | Team*** | Team*** |
* Users cannot add their own sickness directly to the planner, however if set up, users can notify their manager of sickness via the dashboard.
** Managers can view sickness reasons via the personal planners, but not the company calendar.
*** Individual events may have the own permissions.
Profile Areas:
Area | Admin | Manager | Employee |
View Personal Details | Yes | Team | Own |
Edit Personal Details | Yes | Own | Own |
View NI Number | Yes | No | Own |
View Date of Birth | Yes | Own | Own |
Edit Date of Birth | Yes | Own | Own |
Edit Contact Details | Yes | Only work phone | Own |
View Contact Details | Yes | Only work phone | Own |
Edit Job Details | Yes | No | No |
View Job Details | Yes | No | No |
Edit Employment Details | Yes | No | No |
View Employment Details | Yes | No | No |
Edit Employment Checks | Yes | No | No |
View Employment Checks | Yes | No | No |
Add Personal Documents | Yes | No | No |
View Personal Documents | Yes | Team* | Own* |
Edit Pay Details | Yes | No | No |
View Pay Details | Yes | Own | Own |
Edit Benefits | Yes | No | No |
View Benefits | Yes | Own | Own |
Edit Training | Yes | Team | Own |
View Training | Yes | Team | Own |
Edit Bank Details | Yes | Own | Own |
View Bank Details | Yes | Own | Own |
Edit Company Equipment | Yes | No | No |
View Company Equipment | Yes | Own | Own |
Edit Disciplinary & Grievances | Yes | No | No |
View Disciplinary & Grievances | Yes | No | No |
Edit Other Contact | Yes | Own | Own |
View Other Contact | Yes | Own | Own |
Edit Custom Screen | Yes | No | No |
View Custom Screen | Yes |
|
|
* Each personal document have view options that can be set to include employee, manager, both or even neither.