Employee Sessions
Date | Session Length | Session Length | Registration Link |
02/06/2025 | 1 Hour | 04:00pm – 05:00pm | |
16/06/2025 | 1 Hour | 04:00pm – 05:00pm | |
23/06/2025 | 1 Hour | 04:00pm – 05:00pm | |
30/06/2025 | 1 Hour | 04:00pm – 05:00pm |
Manager Sessions
Date | Session Length | Session Length | Registration Link |
04/06/2025 | 1 Hour | 04:00pm – 05:00pm | |
11/06/2025 | 1 Hour | 04:00pm – 05:00pm | |
18/06/2025 | 1 Hour | 04:00pm – 05:00pm | |
25/08/2025 | 1 Hour | 04:00pm – 05:00pm |
Additional Sessions
Date | Session Type | Session Length | Session Length | Registration Link |
05/06/2025 | Screen Designer | 1 Hour | 10:00am – 11:00am | |
19/06/2025 | Reporting | 1 Hour | 11:00am – 12:00pm | |
18/06/2025 | AMI/AI in Sense HR | 1 Hour | 10:00am – 11:00am d |